UPDATE: History Flight has helped identify 50 Tarawa MIAs from Tablets of the Missing


The author, Clay Bonnyman Evans, with his mother, Frances Bonnyman Evans, at The Punchbowl in 1976.
History Flight, Inc., the Florida-based nonprofit that recovered the remains of my grandfather, 1st Lt. Alexander Bonnyman, Jr. in 2015, has to date helped resolve 50 cases of Tarawa MIAs whose names are on the Tablets of the Missing at the National Cemetery of the Pacific (aka The Punchbowl) on Oahu, Hawaii.
Thanks to Robert Rumsby for compiling the attached spreadsheet, which shows the names of 77 Tarawa MIAs that have now been identified, as well as how their remains were recovered.
Last Name | First Name | M.I. | Rank | Identification Source | Burial Location (If Recovered & Identified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen | Randolph | NMI | Private First Class | Isolated field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 10687. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andregg | Henry | NMI | Corporal | X-3-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 621. Recovered from Cemetery 26. | Chattanooga National Cemetery, Section BB, Site 442-C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bailey | John | S. | Technical Sergeant | Cemetery 33 field recovery by History Flight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball | William | D. | Sergeant | X-89-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 522. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barker | Raymond | A. | Corporal | Undetermined field recovery by History Flight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanchette | Alberic | M. | Private | X-153-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 136. Recovered from Cemetery 33. | Old Holy Rosary Cemetery, Caribou, Maine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonnyman, Jr. | Alexander | NMI | First Lieutenant | Cemetery 27 field recovery by History Flight. | Berry Highland Memorial Cemetery, Knoxville, Tennessee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brisbane | Howard | P. | Pharmacist's Mate Third Class | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11645. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | Darwin | H. | Private First Class | Isolated burial; unilateral turnover. | Center Cemetery, Bernardston, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brozyna | Anthony | NMI | Private First Class | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11345. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bussa | George | S. | Second Lieutenant | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancilla | Nicholas | J. | Private First Class | Cemetery 25 field recovery by History Flight. | Calvary Cemetery, Section A 2100, Lot W-1/2, Altoona, Pennsylvania. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbone | Joseph | C. | Private | X-206-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 748. Recovered from Cemetery 33. | Calvary Cemetery, Woodside, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter | Robert | J. | Private | Cemetery 27 - Row B - field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11309. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charpilloz | Lyle | E. | Private First Class | Undetermined NMCP Unknown & field recovery by History Flight in 2014. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook | Sidney | A. | Gunnery Sergeant | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11899. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critchley | Walter | G. | Corporal | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew | Charles | A. | Private | Undetermined field recovery by History Flight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drucker | Maurice | J. | Private First Class | Cemetery 27 - Row B - unilateral turnover. | National Memorial Cemetery of the Pacific, Section J, Site 167. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fox | Jack | J. | Private First Class | X-117-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 843. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geddes | Dale | R. | Private | Cemetery 27 field recovery by History Flight. | Grand Island Cemetery, Section 8, Lot 51, Grand Island, Nebraska. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilmore | Raymond | P. | Pharmacist's Mate Second Class | Isolated burial; unilateral turnover. | Arlington National Cemetery, Section 67, Site 2080-5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gore | Ben | H. | Private First Class | Cemetery 27 - Row B - field recovery by History Flight. | Riverside Cemetery, Hopkinsville, Kentucky. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grimm | Elden | W. | Sergeant | X-150-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section F, Site 1226. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guerriero | Anthony | G. | Corporal | X-49-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 64. Recovered from Cemetery 33. | Arlington National Cemetery, Section 60, Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannon | Harold | P. | Private First Class | Cemetery 33 field recovery by History Flight, in 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haraldson | Palmer | S. | Private | Cemetery 27 field recovery by History Flight. | Fort Dodge Memorial Park, Fort Dodge, Iowa. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison | Arnold | J. | Private First Class | X-166-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section F, Site 1118. Recovered from Cemetery 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubert | James | J. | Sergeant | Cemetery 27 - Row B - field recovery by History Flight. | Calvary Cemetery, Duluth, Minnesota. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | Ray | NMI | Private First Class | X-163-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 638. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson | James | B. | Private First Class | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11212. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | Edwin | W. | Private | Undetermined field recovery by History Flight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kines | Emmett | L. | Private | Cemetery 27 field recovery by History Flight. | West Virginia National Cemetery, Section 7, Site 476. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kourkos | Sam | J. | Private First Class | X-116-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section F, Site 1224. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mac Donald | John | W. | Private First Class | Cemetery 27 field recovery by History Flight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mansfield | James | F. | Private First Class | Cemetery 27 field recovery by History Flight. | Vine Hills Cemetery, Plymouth, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masoni | Frank | L. | Assistant Cook | X-210-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 846. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathies | Elmer | L. | Private First Class | Cemetery 27 field recovery by History Flight. | West Park Cemetery, Hereford, Texas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattern | Wilbur | C. | Private First Class | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11383. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthews | Ernest | A. | Second Lieutenant | Cemetery 27 field recovery by History Flight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNichol | John | V. | Corporal | Undetermined field recovery by History Flight, in July, 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menendez | Manuel | NMI | Private First Class | X-168-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section F, Site 1112. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moore | Fae | V. | Sergeant | Cemetery 27 field recovery by History Flight. | Beaver Valley Cemetery, Sheridan County, Nebraska. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murphy | Thomas | J. | Pharmacist's Mate Second Class | Undetermined field recovery by History Flight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray | George | B. | Private First Class | Unilateral turnover. Recovery location currently undetermined. | Arroyo Grande Cemetery, Arroyo Grande, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelson | Warren | G. | Field Musician First Class | Cemetery 27 field recovery by History Flight. | Lakota Cemetery, Lakota, North Dakota. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newell | Archie | W. | Private | X-44-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 738. Recovered from Cemetery 26. | Arlington National Cemetery, Section 60, Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nielson | Roger | K. | Corporal | Cemetery 27 - Row B - field recovery by History Flight. | Fort Logan National Cemetery, Section S, Site 6090A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oetjen | Charles | E. | Private First Class | Cemetery 27 field recovery by History Flight. | First Evangelical Lutheran Cemetery, Alsip, Illinois. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otto | James | D. | Corporal | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11025. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick | George | F. | Private | X-100-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 410. Recovered from Cemetery 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penna | Frank | F. | Private | Cemetery 27 field recovery by History Flight. | Saint Agatha Cemetery, Canastota, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince | John | F. | Private First Class | Cemetery 27 field recovery by History Flight. | Calverton National Cemetery, Section 25, Site 235. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn | David | H. | First Sergeant | X-115-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 425. Recovered from Cemetery 33. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ragucci | Emil | F. | Private | Undetermined field recovery by History Flight, in September 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redman | Jack | M. | Private | Cemetery 38 field recovery by JPAC. | GAR Cemetery, Watseka, Illinois. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reilly | James | P. | Private First Class | Cemetery 27 field recovery by History Flight. | Florida National Cemetery, Section 405, Site 341. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberts | Larry | R. | Private First Class | Cemetery 27 - Row B - field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11660. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saini | John | NMI | Private First Class | Cemetery 27 field recovery by History Flight. | Oak Mound Cemetery, Healdsburg, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schaede | Roland | E. | Private First Class | Cemetery 27 field recovery by History Flight. | Union Cemetery, St. Charles, Illinois. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scurlock | Thomas | L. | Private First Class | Unilateral turnover. Recovery location currently undetermined. | National Memorial Cemetery of the Pacific, Section O, Site 488. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith | James | S. | Private First Class | Cemetery 25 field recovery by History Flight. | Liberty Cemetery, Liberty, Mississippi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapp | Raymond | C. | Corporal | X-275-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 733. Recovered from Cemetery 11. | Northwest Louisiana Veterans Cemetery, Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spayd | Donald | S. | Private | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strange | Albert | NMI | Private First Class | Undetermined field recovery by History Flight, in May 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sturmer | Herman | F. | Private | Cemetery 27 - Row B - unilateral turnover. | Spokane Memorial Gardens, Spokane, Washington. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | Harold | V. | Private First Class | X-87-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section F, Site 1004. Recovered from Cemetery 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tillman | John | M. | Private | X-35-Lone Palm (Schofield Barracks Mausoleum #1), buried at the National Memorial Cemetery of the Pacific, Section E, Site 732. Recovered from Cemetery 26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolson | Donald | R. | Private First Class | Undetermined field recovery by History Flight, between February and July 2017. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traver | George | H. | Private First Class | Cemetery 27 field recovery by History Flight. | Chatham Rural Cemetery, Chatham, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker | Ernest | E. | Private | Unilateral turnover. Recovery location currently undetermined. | Oakwood Cemetery, Statesville, North Carolina. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tye | Harry | K. | Private | Cemetery 27 field recovery by History Flight. | Arlington National Cemetery, Section 60, Site 11282. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwood | Donald | E. | Second Lieutenant | Cemetery 33 field recovery by History Flight. | Arlington National Cemetery, Section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vincent | Richard | W. | Captain | Cemetery 33 field recovery by History Flight. | Pine Hill Cemetery, Westfield, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vosmer | Ronald | W. | Private First Class | Cemetery 27 field recovery by History Flight. | Fairmount Cemetery, Block 110, Lot 89, Grave 2, Denver, Colorado. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitehurst | James | O. | Private First Class | Cemetery 27 field recovery by History Flight. | Cowarts Baptist Church Cemetery, Cowarts, Alabama. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winkley | Manley | F. | Private First Class | Cemetery 25 field recovery by History Flight. | Indiana Veterans Memorial Cemetery, Section 2, Row F, Grave 37. |
Recommended Posts

Interview on Angus Wallace’s The World War II Podcast
November 5, 2018